| Lot # | Floor | Total Built-Up m2 / sq.ft. |
Bedrooms | Bathrooms | Pool | Completely Furnished |
|
|---|---|---|---|---|---|---|---|
| 99 | 0 | 114 / 1,227 | 2 | 2 | Arashi Pool | Sold | |
| 101 | 0 | 114 / 1,227 | 2 | 2 | Arashi Pool | $648,500 | Brochure |
| 103 | 0 | 122 / 1,313 | 2 | 2 | Arashi Pool | $659,000 | Brochure |
| 105 | 0 | 122 / 1,313 | 2 | 2 | Arashi Pool | Sold | |
| 107 | 1 | 108 / 1,163 | 2 | 2 | Arashi Pool | $669,500 | Brochure |
| 109 | 1 | 108 / 1,163 | 2 | 2 | Arashi Pool | $669,500 | Brochure |
| 111 | 1 | 108 / 1,163 | 2 | 2 | Arashi Pool | $669,500 | Brochure |
| 113 | 1 | 108 / 1,163 | 2 | 2 | Arashi Pool | $659,000 | Brochure |
| 115 | 2 | 108 / 1,163 | 2 | 2 | Arashi Pool | $710,500 | Brochure |
| 117 | 2 | 108 / 1,163 | 2 | 2 | Arashi Pool | $710,500 | Brochure |
| 119 | 2 | 108 / 1,163 | 2 | 2 | Arashi Pool | $710,500 | Brochure |
| 121 | 2 | 108 / 1,163 | 2 | 2 | Arashi Pool | $710,500 | Brochure |
| Lot # | Property m2 / sq.ft. |
Total Built-Up m2 / sq.ft. |
Bedrooms | Bathrooms | Pool | Completely Furnished |
More info |
|---|---|---|---|---|---|---|---|
| 60A | 218 / 2,347 | 195 / 2,099 | 3 | 3.5 | Daimari Pool | Sold | |
| 60B | 172 / 1,851 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60C | 171 / 1,841 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60D | 168 / 1,808 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60E | 166 / 1,787 | 186 / 2,002 | 3 | 3.5 | Daimari Pool | Sold | |
| 60F | 173 / 1,862 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 212 | 167 / 1,798 | 101 / 1,087 | 2 | 2 | Daimari Pool | $695,000 | Brochure |
| 60H | 236 / 2,540 | 211 / 2,271 | 4 | 4.5 | Daimari Pool | Sold | |
| 60I | 241 / 2,594 | 212 / 2,282 | 4 | 4.5 | Daimari Pool | Sold | |
| 60J | 168 / 1,808 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60K | 167 / 1,798 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60L | 173 / 1,862 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60M | 231 / 2,486 | 211 / 2,271 | 3 | 3.5 | Daimari Pool | Sold | |
| 60N | 268 / 2,885 | 211 / 2,271 | 3 | 3.5 | Daimari Pool | Sold | |
| 60O | 177 / 1,905 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60P | 185 / 1,991 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60Q | 176 / 1,894 | 101 / 1,087 | 2 | 2.5 | Daimari Pool | Sold | |
| 60R | 225 / 2,422 | 195 / 2,099 | 3 | 3.5 | Daimari Pool | Sold |
| Lot # | Property m2 / sq.ft. |
Total Built-Up m2 / sq.ft. |
Bedrooms | Bathrooms | Pool | Completely Furnished |
|
|---|---|---|---|---|---|---|---|
| 185 | 201 / 2,164 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 187 | 164 / 1,765 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 189 | 161 / 1,733 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 191 | 158 / 1,701 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 193 | 153 / 1,647 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 195 | 177 / 1,905 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 8 | 182 / 1,959 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 9 | 140 / 1,507 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 10 | 140 / 1,507 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 11 | 184 / 1,981 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 29 | 169 / 1,819 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 30 | 133 / 1,432 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 31 | 141 / 1,518 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 32 | 221 / 2,379 | 147 / 1,582 | 3 | 2.5 | Private Pool | Sold | |
| 281 | 250 / 2,691 | 147 / 1,582 | 3 | 3.5 | Community | Sold | |
| 279 | 236 / 2,540 | 147 / 1,582 | 3 | 2.5 | Community | Sold | |
| 275 | 344 / 3,703 | 168 / 1,808 | 4 | 3.5 | Private | Sold |
| Lot # | Property m2 / sq.ft. |
Total Built-Up m2 / sq.ft. |
Bedrooms | Bathrooms | Pool | Completely Furnished |
|
|---|---|---|---|---|---|---|---|
| 39h | 430 / 4,628 | 201 / 2,164 | 3 | 3.5 | Private Pool | $970,000 | |
| 299 | 430 / 4,628 | 283 / 3,046 | 4 | 4.5 | Private Pool & Jacuzzi | Sold | |
| 289 | 586 / 6,308 | 232 / 2,497 | 3 | 3.5 | Private Pool & Jacuzzi | Sold | |
| 287 | 373 / 4,015 | 232 / 2,497 | 3 | 3.5 | Private Pool | Sold | |
| 285 | 586 / 6,308 | 283 / 3,046 | 4 | 4.5 | Private Pool & Jacuzzi | Sold | |
| 283 | 421 / 4,532 | 232 / 2,497 | 4 | 4.5 | Private Pool & Jacuzzi | Sold |
| Lot # | Property m2 / sq.ft. |
Total Built-Up m2 / sq.ft. |
Bedrooms | Bathrooms | Pool | Completely Furnished |
|
|---|---|---|---|---|---|---|---|
| 139 | 279 / 3,003 | 212 / 2,282 | 3 | 3.5 | Private Pool | $0 | |
| 141 | 330 / 3,552 | 212 / 2,282 | 3 | 3.5 | Private Pool | $0 | |
| 169 | 263 / 2,831 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 171 | 266 / 2,863 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 173 | 273 / 2,939 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 175 | 278 / 2,992 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 177 | 280 / 3,014 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 179 | 278 / 2,992 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 181 | 273 / 2,939 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold | |
| 183 | 311 / 3,348 | 212 / 2,282 | 3 | 3.5 | Private Pool | Sold |