Condo | Floor-level |
Living area m2 / sq.ft. |
Balcony m2 / sq.ft. |
Total area m2 / sq.ft. |
Price in dollars |
|
---|---|---|---|---|---|---|
1 | 0 | 71 / 760 | 24 / 258 | 95 / 1018 | $442,000 | Brochure |
2 | 0 | 71 / 760 | 24 / 258 | 95 / 1018 | $442,000 | Brochure |
3 | 0 | 76 / 816 | 25 / 267 | 101 / 1082 | sold | |
4 | 0 | 76 / 816 | 25 / 267 | 101 / 1082 | $452,000 | Brochure |
5 | 1 | 76 / 816 | 25 / 267 | 101 / 1082 | $452,000 | Brochure |
6 | 1 | 76 / 816 | 25 / 267 | 101 / 1082 | $452,000 | Brochure |
7 | 1 | 76 / 816 | 25 / 267 | 101 / 1082 | $462,000 | Brochure |
8 | 1 | 76 / 816 | 25 / 267 | 101 / 1082 | $462,000 | Brochure |
9 | 2 | 76 / 816 | 25 / 267 | 101 / 1082 | $462,000 | Brochure |
10 | 2 | 76 / 816 | 25 / 267 | 101 / 1082 | $462,000 | Brochure |
11 | 2 | 76 / 816 | 25 / 267 | 101 / 1082 | sold | |
12 | 2 | 76 / 816 | 25 / 267 | 101 / 1082 | $482,000 | Brochure |
Lot |
Property m2 / sq.ft. |
Living area m2 / sq.ft. |
Porches m2 / sq.ft. |
Balcony m2 / sq.ft. |
Total area m2 / sq.ft. |
Price in dollars |
|
---|---|---|---|---|---|---|---|
8 | 182 / 1958 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
9 | 140 / 1506 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | $393,500 | Brochure |
10 | 140 / 1506 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | $347,000 | Brochure |
11 | 184 / 1980 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
16 | 250 / 2690 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
17 | 236 / 2539 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
18 | 244 / 2625 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
19 | 343 / 3691 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
29 | 169 / 1818 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
30 | 133 / 1431 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | $393,500 | Brochure |
31 | 141 / 1517 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold | |
32 | 221 / 2378 | 109 / 1171 | 31 / 338 | 7 / 73 | 147 / 1582 | sold |
Lot | Type |
Property m2 / sq.ft. |
Living area m2 / sq.ft. |
Porches m2 / sq.ft. |
Balcony m2 / sq.ft. |
Roof terrace m2 / sq.ft. |
Total area m2 / sq.ft. |
Price in dollars |
|
---|---|---|---|---|---|---|---|---|---|
12 | 2-storey | 470 / 5057 | 151 / 1619 | 29 / 316 | 38 / 409 | 218 / 2345 | $788,000 | Brochure | |
13 | 2-storey | 373 / 4013 | 151 / 1619 | 38 / 412 | 38 / 409 | 227 / 2440 | sold | ||
15 | 2-storey | 421 / 4530 | 151 / 1619 | 29 / 316 | 38 / 409 | 218 / 2345 | sold |
Lot | Type |
Property m2 / sq.ft. |
Living area m2 / sq.ft. |
Porches m2 / sq.ft. |
Balcony m2 / sq.ft. |
Roof terrace m2 / sq.ft. |
Total area m2 / sq.ft. |
Price in dollars |
|
---|---|---|---|---|---|---|---|---|---|
7 | 3-storey | 586 / 6305 | 170 / 1826 | 38 / 407 | 7 / 74 | 58 / 627 | 273 / 2934 | sold | |
14 | 3-storey | 646 / 6951 | 170 / 1826 | 48 / 518 | 7 / 74 | 58 / 627 | 283 / 3045 | $946,000 | Brochure |
39H | 3-storey | 430 / 4627 | 170 / 1826 | 48 / 518 | 7 / 74 | 58 / 627 | 283 / 3045 | $830,500 | Brochure |